- -30%
- Nuovo
Pagamenti
Spedizioni e Resi
Guarantee safe & secure checkout
| d1 mm |
Angolo |
S mm | d2 mm | l1 mm | Z taglienti |
| 16 | 45° | 4 | 12 | 60 | 10 |
| 20 | 45° | 5 | 12 | 63 | 10 |
| 25 | 45° | 6,3 | 16 | 67 | 10 |
| 32 | 45° | 8 | 16 | 71 | 12 |
| 16 | 60° | 6,3 | 12 | 60 | 10 |
| 20 | 60° | 8 | 12 | 63 | 10 |
| 25 | 60° | 10 | 16 | 67 | 10 |
| 32 | 60° | 12,5 | 16 | 71 | 12 |
Scheda tecnica